paga directo a 6 msi en tienda física
| cuadro | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
| talla | Size Split: 27.5: XXS // 28: XS, S, M, L, XL |
| horquilla |
CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8″ – 1 1/4″ Tapered, Fender & Lowrider Mounts, 12x100mm |
| Palancas | Shimano GRX ST-RX610 |
| Frenos | Shimano GRX ST-RX610 / BR-RX410, Hydr. Disc Brake, Flat Mount (160/160) |
| Desviador trasero | Shimano GRX RD-RX822-SGS, 12-Speed |
| Bottom bracket | Shimano BB-RS500PB, Pressfit |
| Crankset | Shimano GRX FC-RX610, 40T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| cadena | Shimano CN-M6100 |
| Dirección | VP Z-t, Top Zero-Stack 1 1/8″ (OD 44mm), Bottom Integrated 1 1/4″ |
| Potencia | CUBE Performance Stem SLX, FPI-Link, 31.8mm |
| Manubrio | CUBE Gravel Race Bar |
| Cinta de manubrio | ACID Bartape CC 3.0 |
| Rines | Newmen Performance X.R.25, 28/28 Spokes, 12x100mm / 12x142mm, Tubeless Ready |
| Llantas | Schwalbe G-One Allround Performance Line 45×622 |
| Asiento | ACID Venec Lite |
| Poste de asiento | CUBE Performance Post, 27.2mm |
| Color | Cotton & grey |
| peso | 10,2 kg |




