| cuadro | HPA Advanced Hydroform, ATG, ETC 4-Link, Air/Coil Shock Mount Flip-Chip, ISCG Mount, AXH, 170mm travel |
| talla | 29: M, L, XL, XXL |
| horquilla |
DVO Onyx 38 D3, LSC/LSR, Tapered, 15x110mm, 170mm |
| dirección | CUBE FPH868, Semi-Integrated |
| potencia | Newmen Evolution 318.4, 31.8mm |
| manubrio | Newmen Evolution SL 318.40, 800mm |
| puños | ACID Disrupt, Soft Compound |
| desviador trasero |
Sram GX Eagle™, 12-Speed |
| cambios | Sram NX Eagle™ Trigger |
| frenos | Magura MT5, Hydr. Disc Brake (203/180) |
| crankset | Sram PG-1230 Eagle™, 11-50T |
| cadena | Sram SX Eagle™ |
| color | Inkgrey & glossy |
| cassette | Sram PG-1230 Eagle™, 11-50T |
| shock | DVO Topaz D2, 230x65mm, LSR & Bladder Adjust, T3 Compression Switch |
| rines | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| llanta trasera/ delantera |
Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT / Maxxis Assegai, MaxxTerra/EXO+, Tubeless Ready, 2.5 WT |
| pedales | N/A |
| asiento | ACID Nuance Lite |
| poste asiento | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| peso | 16,1 kg |



