dirección | CUBE FPH868, Top 1 1/8″, Bottom 1 1/2″, Semi-Integratedd |
potencia | CUBE Performance SL, 31.8mm |
manubrio | CUBE Rise Trail Bar, 680mm |
puños | ACID React |
desviador trasero |
Sram SX Eagle™, 12-Speed
|
desviador delantero | N/A |
cambios | Sram SX Eagle™ Trigger |
frenos | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
crankset | Sram SX Eagle™ Powerspline, 32T, 175mm |
cadena | Sram SX Eagle™ |
olor | Flashgrey & red |
cassette | Sram PG-1210 Eagle™, 11-50T |
hub delantero / trasero | Shimano Cues HB-QC300 Disc, QR, Centerlock / Shimano Cues FH-QC300 Disc, QR, Centerlock |
llanta delantera | Schwalbe Smart Sam, Active, 2.25 |
rines | CUBE ZX20, 32H, Disc |
llanta trasera |
Schwalbe Smart Sam, Active, 2.25
|
pedales | CUBE PP MTB |
asiento | Natural Fit Venec Lite |
poste asiento | CUBE Performance Post, 27.2mm |
seatclamp | CUBE Varioclose, 31.8mm |
cuadro | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready, Tapered Head Tube |
talla | Size Split: 27.5: XS (14″), S (16″) // 29: M (18″), L (20″), XL (22″), XXL (24″) |
horquilla |
Rock Shox Judy Silver TK Coil, 100mm, Lockout
|