cuadro | C:62 Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
talla | 50, 53, 56 |
horquilla | CUBE CSL Evo Aero C:62 Technology, 1 1/8″ / 1 1/4″ Tapered, Flat Mount, 12x100mm |
dirección | ACROS, Top Integrated 1 1/2″ w/ Integrated Cable Routing, Bottom Integrated 1 1/4″ |
potencia | CUBE Aero Stem w/ Cable Routing |
manubrio | Newmen Advanced Wing Bar, Carbon |
Cinta de manubrio | ACID Bartape RD |
desviador trasero |
Shimano Ultegra Di2 RD-R8150-DGS, 12-Speed
|
desviador delantero | Shimano Ultegra Di2 FD-R8150-F |
Paletas de cambios | Shimano Ultegra Di2 ST-R8170™ |
frenos | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
crankset | Shimano Ultegra FC-R8100, Hollowtech II, 50x34T |
cadena | Shimano CN-M8100 |
color | carbon´n´black |
cassette | Shimano Ultegra CS-R8100, 11-34T |
hub delantero / trasero | — / — |
llanta delantera | Conti Grand Sport Race SL, 28-622 |
rines | Fulcrum Racing 44 DB |
llanta trasera |
Conti Grand Sport Race SL, 28-622
|
pedales | No incluye |
asiento | Natural Fit Nuance |
poste asiento | Agree C:62 Aero, Comfort Flex |
seatclamp | CUBE Full Integrated Aero Clamp |
peso | 8.7 kg |